Model | 3am NukeMetertm model 712 |
---|---|
Detector | Halogen-quenched mica end-window type (alpha/beta/gamma/x-ray) |
Sensitivity | 1,080 cpm (with 60Co at 1 mR/hr) |
Self-count | < 10 cpm |
Energy threshold | alpha > 3.5 MeV beta > 50 keV gamma > 2.5 keV |
Indications | Corrected dual-scale panel meter, LED indicator and sounder |
Counting range in counts per minute (cpm) |
0-500 linear, 50-500,000 logarithmic (auto-ranging with LED indication in log mode) |
Equivalent dose | 50 cpm = 50 uR/hr = 0.5 uSv/hr (beta/gamma) = 10 uSv/hr (alpha) |
Overload range | No fallback with levels of up to 100x full-scale (typical) |
Sound level | > 70 dBA @ 10 cm |
Power source | PP3 9V alkaline battery (up to 1,000 hours; reduced at high counting rates) |
Dimensions & weight L x W x H |
12 x 7 x 7 cm, 0.2 kg 22 x 15 x 8 cm, 0.45 kg (in box) |
Included accessories | User's manual, 9V alkaline battery, carry bag |